Sand Point, AK vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Sand Point is cooler than Phoenix (39.9°F vs 72.5°F annual avg) and wetter than it (48.9 in vs 8.9 in per year). Sand Point has a Subarctic climate; Phoenix a Desert (hot) climate.
Sand Point, AK
Annual avg
39.9°F
Annual precip
48.9 in
Warmest month
August (57.0°F)
Coldest month
January (26.6°F)
Annual swing
21.7°F
Subarctic Dfc
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Sand Point
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Sand Point | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.2°F | 26.6°F | 3.99 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.9°F | 27.9°F | 4.43 in | 68.1°F | 46.1°F | 1.21 in |
| March | 34.7°F | 27.0°F | 2.41 in | 75.0°F | 50.9°F | 1.09 in |
| April | 39.5°F | 31.1°F | 2.64 in | 82.5°F | 56.6°F | 0.35 in |
| May | 45.5°F | 36.2°F | 4.01 in | 91.5°F | 64.7°F | 0.19 in |
| June | 51.9°F | 42.5°F | 3.10 in | 101.5°F | 72.7°F | 0.03 in |
| July | 56.1°F | 46.6°F | 2.93 in | 104.0°F | 80.8°F | 0.81 in |
| August | 57.0°F | 48.1°F | 3.89 in | 102.5°F | 80.5°F | 0.96 in |
| September | 53.4°F | 44.0°F | 4.95 in | 97.5°F | 74.7°F | 0.71 in |
| October | 45.5°F | 36.9°F | 4.97 in | 86.3°F | 62.7°F | 0.67 in |
| November | 40.1°F | 32.6°F | 5.09 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.5°F | 28.9°F | 6.51 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile