San Augustine, TX vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
San Augustine is warmer than Denver (65.4°F vs 51.4°F annual avg) and wetter than it (55.6 in vs 15.4 in per year). San Augustine has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
San Augustine, TX
Annual avg
65.4°F
Annual precip
55.6 in
Warmest month
August (94.4°F)
Coldest month
January (35.4°F)
Annual swing
34.7°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 9a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
San Augustine
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | San Augustine | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 59.5°F | 35.4°F | 4.95 in | 46.5°F | 17.6°F | 0.46 in |
| February | 63.2°F | 39.0°F | 5.11 in | 47.5°F | 19.3°F | 0.53 in |
| March | 70.2°F | 45.3°F | 5.22 in | 56.4°F | 27.1°F | 1.12 in |
| April | 76.9°F | 52.5°F | 4.65 in | 62.5°F | 33.7°F | 1.67 in |
| May | 84.0°F | 60.9°F | 4.30 in | 71.7°F | 43.4°F | 2.29 in |
| June | 90.3°F | 67.7°F | 4.80 in | 84.1°F | 52.9°F | 1.68 in |
| July | 93.5°F | 70.4°F | 3.22 in | 90.2°F | 59.3°F | 2.12 in |
| August | 94.4°F | 69.9°F | 4.28 in | 87.9°F | 57.2°F | 1.83 in |
| September | 88.5°F | 64.3°F | 4.18 in | 80.1°F | 48.2°F | 1.51 in |
| October | 79.5°F | 53.4°F | 4.75 in | 66.7°F | 35.7°F | 0.98 in |
| November | 69.7°F | 43.5°F | 4.70 in | 54.8°F | 25.5°F | 0.70 in |
| December | 61.0°F | 36.5°F | 5.40 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile