Saltillo, TN vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Saltillo is cooler than Miami (61.5°F vs 76.1°F annual avg) and similar rainfall to it (59.2 in vs 57.2 in per year). Saltillo has a Humid subtropical climate; Miami a Tropical monsoon climate.
Saltillo, TN
Annual avg
61.5°F
Annual precip
59.2 in
Warmest month
July (91.3°F)
Coldest month
January (30.3°F)
Annual swing
40°F
Humid subtropical Cfa
USDA Zone 8b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Saltillo
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Saltillo | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 51.1°F | 30.3°F | 4.88 in | 73.6°F | 61.2°F | 2.33 in |
| February | 55.7°F | 33.0°F | 5.36 in | 74.8°F | 63.3°F | 2.27 in |
| March | 64.9°F | 40.4°F | 5.64 in | 76.5°F | 65.2°F | 2.47 in |
| April | 73.9°F | 49.2°F | 5.73 in | 79.6°F | 69.8°F | 3.44 in |
| May | 81.3°F | 58.7°F | 6.19 in | 82.7°F | 73.6°F | 4.94 in |
| June | 88.2°F | 66.5°F | 4.40 in | 86.0°F | 76.5°F | 7.76 in |
| July | 91.3°F | 70.1°F | 4.91 in | 87.8°F | 78.0°F | 5.98 in |
| August | 90.9°F | 68.6°F | 4.11 in | 88.1°F | 78.1°F | 7.51 in |
| September | 85.6°F | 61.4°F | 4.28 in | 87.0°F | 77.2°F | 8.45 in |
| October | 75.8°F | 49.3°F | 3.88 in | 83.7°F | 74.4°F | 6.49 in |
| November | 63.9°F | 39.5°F | 4.19 in | 78.9°F | 68.6°F | 3.29 in |
| December | 54.0°F | 33.5°F | 5.61 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile