Saginaw, MO vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Saginaw is cooler than Phoenix (56.9°F vs 72.5°F annual avg) and wetter than it (46.9 in vs 8.9 in per year). Saginaw has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Saginaw, MO
Annual avg
56.9°F
Annual precip
46.9 in
Warmest month
August (90.0°F)
Coldest month
January (22.5°F)
Annual swing
44.1°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Saginaw
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Saginaw | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 46.0°F | 22.5°F | 1.91 in | 65.4°F | 44.1°F | 1.17 in |
| February | 50.5°F | 26.3°F | 2.24 in | 68.1°F | 46.1°F | 1.21 in |
| March | 59.5°F | 34.7°F | 3.54 in | 75.0°F | 50.9°F | 1.09 in |
| April | 68.8°F | 43.6°F | 5.24 in | 82.5°F | 56.6°F | 0.35 in |
| May | 76.3°F | 53.5°F | 6.71 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.1°F | 62.9°F | 5.49 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.9°F | 66.9°F | 3.80 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.0°F | 64.9°F | 3.48 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.5°F | 57.2°F | 4.48 in | 97.5°F | 74.7°F | 0.71 in |
| October | 71.6°F | 44.8°F | 3.89 in | 86.3°F | 62.7°F | 0.67 in |
| November | 59.1°F | 34.7°F | 3.58 in | 74.0°F | 50.8°F | 0.90 in |
| December | 49.0°F | 26.2°F | 2.51 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile