Russell, KS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Russell is cooler than Phoenix (54.8°F vs 72.5°F annual avg) and wetter than it (24.8 in vs 8.9 in per year). Russell has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Russell, KS
Annual avg
54.8°F
Annual precip
24.8 in
Warmest month
July (92.6°F)
Coldest month
January (18.8°F)
Annual swing
49.4°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Russell
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Russell | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.1°F | 18.8°F | 0.55 in | 65.4°F | 44.1°F | 1.17 in |
| February | 46.2°F | 21.6°F | 0.71 in | 68.1°F | 46.1°F | 1.21 in |
| March | 57.2°F | 31.0°F | 1.30 in | 75.0°F | 50.9°F | 1.09 in |
| April | 66.6°F | 40.2°F | 2.17 in | 82.5°F | 56.6°F | 0.35 in |
| May | 76.3°F | 51.5°F | 3.98 in | 91.5°F | 64.7°F | 0.19 in |
| June | 87.7°F | 62.4°F | 3.31 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.6°F | 67.3°F | 3.97 in | 104.0°F | 80.8°F | 0.81 in |
| August | 89.7°F | 65.3°F | 3.28 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.9°F | 56.6°F | 2.15 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.1°F | 42.8°F | 1.72 in | 86.3°F | 62.7°F | 0.67 in |
| November | 55.2°F | 29.8°F | 0.96 in | 74.0°F | 50.8°F | 0.90 in |
| December | 43.3°F | 20.9°F | 0.74 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile