Roxobel, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Roxobel is cooler than Phoenix (61.1°F vs 72.5°F annual avg) and wetter than it (49.5 in vs 8.9 in per year). Roxobel has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Roxobel, NC
Annual avg
61.1°F
Annual precip
49.5 in
Warmest month
July (89.1°F)
Coldest month
January (33.3°F)
Annual swing
37.5°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Roxobel
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Roxobel | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 50.8°F | 33.3°F | 3.67 in | 65.4°F | 44.1°F | 1.17 in |
| February | 54.7°F | 34.8°F | 3.18 in | 68.1°F | 46.1°F | 1.21 in |
| March | 62.1°F | 40.7°F | 3.99 in | 75.0°F | 50.9°F | 1.09 in |
| April | 72.3°F | 49.6°F | 3.53 in | 82.5°F | 56.6°F | 0.35 in |
| May | 78.9°F | 58.4°F | 3.41 in | 91.5°F | 64.7°F | 0.19 in |
| June | 86.1°F | 66.8°F | 4.55 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.1°F | 70.2°F | 5.66 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.4°F | 69.0°F | 5.16 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.8°F | 63.2°F | 6.35 in | 97.5°F | 74.7°F | 0.71 in |
| October | 72.4°F | 51.7°F | 3.47 in | 86.3°F | 62.7°F | 0.67 in |
| November | 62.1°F | 41.6°F | 3.20 in | 74.0°F | 50.8°F | 0.90 in |
| December | 53.7°F | 35.8°F | 3.31 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile