Roxie, MS vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Roxie is warmer than Denver (65.6°F vs 51.4°F annual avg) and wetter than it (61.8 in vs 15.4 in per year). Roxie has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
Roxie, MS
Annual avg
65.6°F
Annual precip
61.8 in
Warmest month
July (92.1°F)
Coldest month
January (36.3°F)
Annual swing
33.8°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 9a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Roxie
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Roxie | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 59.1°F | 36.3°F | 6.34 in | 46.5°F | 17.6°F | 0.46 in |
| February | 64.5°F | 38.9°F | 5.99 in | 47.5°F | 19.3°F | 0.53 in |
| March | 72.2°F | 46.1°F | 5.51 in | 56.4°F | 27.1°F | 1.12 in |
| April | 78.3°F | 52.1°F | 4.65 in | 62.5°F | 33.7°F | 1.67 in |
| May | 84.3°F | 61.4°F | 5.21 in | 71.7°F | 43.4°F | 2.29 in |
| June | 90.0°F | 68.5°F | 4.92 in | 84.1°F | 52.9°F | 1.68 in |
| July | 92.1°F | 70.9°F | 5.91 in | 90.2°F | 59.3°F | 2.12 in |
| August | 91.9°F | 70.4°F | 5.03 in | 87.9°F | 57.2°F | 1.83 in |
| September | 87.0°F | 64.8°F | 4.32 in | 80.1°F | 48.2°F | 1.51 in |
| October | 80.1°F | 54.1°F | 4.42 in | 66.7°F | 35.7°F | 0.98 in |
| November | 68.2°F | 43.5°F | 4.11 in | 54.8°F | 25.5°F | 0.70 in |
| December | 61.1°F | 38.8°F | 5.40 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile