Rothschild, WI vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Rothschild is cooler than Miami (43.6°F vs 76.1°F annual avg) and drier than it (33.9 in vs 57.2 in per year). Rothschild has a Warm-summer humid continental climate; Miami a Tropical monsoon climate.
Rothschild, WI
Annual avg
43.6°F
Annual precip
33.9 in
Warmest month
July (80.3°F)
Coldest month
January (6.7°F)
Annual swing
54.7°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Rothschild
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Rothschild | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 22.8°F | 6.7°F | 1.20 in | 73.6°F | 61.2°F | 2.33 in |
| February | 27.4°F | 9.5°F | 1.08 in | 74.8°F | 63.3°F | 2.27 in |
| March | 39.6°F | 20.6°F | 1.83 in | 76.5°F | 65.2°F | 2.47 in |
| April | 53.7°F | 32.4°F | 3.12 in | 79.6°F | 69.8°F | 3.44 in |
| May | 67.1°F | 44.6°F | 3.79 in | 82.7°F | 73.6°F | 4.94 in |
| June | 76.2°F | 54.5°F | 4.67 in | 86.0°F | 76.5°F | 7.76 in |
| July | 80.3°F | 58.7°F | 3.86 in | 87.8°F | 78.0°F | 5.98 in |
| August | 77.9°F | 56.9°F | 4.07 in | 88.1°F | 78.1°F | 7.51 in |
| September | 69.8°F | 48.6°F | 3.83 in | 87.0°F | 77.2°F | 8.45 in |
| October | 55.7°F | 37.0°F | 3.07 in | 83.7°F | 74.4°F | 6.49 in |
| November | 40.4°F | 25.2°F | 1.85 in | 78.9°F | 68.6°F | 3.29 in |
| December | 27.9°F | 13.5°F | 1.54 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile