Rossville, IN vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Rossville is about the same temperature as Denver (51.7°F vs 51.4°F annual avg) and wetter than it (43.3 in vs 15.4 in per year). Rossville has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Rossville, IN
Annual avg
51.7°F
Annual precip
43.3 in
Warmest month
July (83.5°F)
Coldest month
January (18.7°F)
Annual swing
47.3°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Rossville
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Rossville | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.9°F | 18.7°F | 3.02 in | 46.5°F | 17.6°F | 0.46 in |
| February | 38.3°F | 21.8°F | 2.53 in | 47.5°F | 19.3°F | 0.53 in |
| March | 49.6°F | 30.8°F | 3.12 in | 56.4°F | 27.1°F | 1.12 in |
| April | 62.4°F | 40.7°F | 4.07 in | 62.5°F | 33.7°F | 1.67 in |
| May | 72.8°F | 51.6°F | 4.40 in | 71.7°F | 43.4°F | 2.29 in |
| June | 81.2°F | 60.8°F | 5.29 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.5°F | 63.7°F | 4.75 in | 90.2°F | 59.3°F | 2.12 in |
| August | 82.3°F | 61.9°F | 3.39 in | 87.9°F | 57.2°F | 1.83 in |
| September | 77.2°F | 54.4°F | 3.06 in | 80.1°F | 48.2°F | 1.51 in |
| October | 64.8°F | 43.7°F | 3.26 in | 66.7°F | 35.7°F | 0.98 in |
| November | 50.3°F | 33.1°F | 3.47 in | 54.8°F | 25.5°F | 0.70 in |
| December | 38.6°F | 24.3°F | 2.91 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile