Rocky Mount, VA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Rocky Mount is warmer than Denver (56.1°F vs 51.4°F annual avg) and wetter than it (49.2 in vs 15.4 in per year). Rocky Mount has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
Rocky Mount, VA
Annual avg
56.1°F
Annual precip
49.2 in
Warmest month
July (86.6°F)
Coldest month
January (26.4°F)
Annual swing
39°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Rocky Mount
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Rocky Mount | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 47.0°F | 26.4°F | 3.88 in | 46.5°F | 17.6°F | 0.46 in |
| February | 50.8°F | 27.2°F | 3.11 in | 47.5°F | 19.3°F | 0.53 in |
| March | 58.8°F | 33.6°F | 3.99 in | 56.4°F | 27.1°F | 1.12 in |
| April | 69.6°F | 41.7°F | 4.07 in | 62.5°F | 33.7°F | 1.67 in |
| May | 76.2°F | 51.6°F | 4.49 in | 71.7°F | 43.4°F | 2.29 in |
| June | 83.2°F | 60.3°F | 4.86 in | 84.1°F | 52.9°F | 1.68 in |
| July | 86.6°F | 64.8°F | 4.49 in | 90.2°F | 59.3°F | 2.12 in |
| August | 85.2°F | 63.0°F | 4.10 in | 87.9°F | 57.2°F | 1.83 in |
| September | 78.6°F | 56.0°F | 5.00 in | 80.1°F | 48.2°F | 1.51 in |
| October | 69.7°F | 43.8°F | 3.40 in | 66.7°F | 35.7°F | 0.98 in |
| November | 59.1°F | 33.5°F | 3.66 in | 54.8°F | 25.5°F | 0.70 in |
| December | 50.0°F | 29.0°F | 4.13 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile