Rockville, UT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Rockville is cooler than Phoenix (62°F vs 72.5°F annual avg) and wetter than it (16.3 in vs 8.9 in per year). Rockville has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Rockville, UT
Annual avg
62°F
Annual precip
16.3 in
Warmest month
July (100.3°F)
Coldest month
December (29.3°F)
Annual swing
44°F
Semi-arid (cold) BSk
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Rockville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Rockville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 53.8°F | 30.4°F | 1.99 in | 65.4°F | 44.1°F | 1.17 in |
| February | 57.6°F | 33.6°F | 2.06 in | 68.1°F | 46.1°F | 1.21 in |
| March | 66.1°F | 38.7°F | 2.01 in | 75.0°F | 50.9°F | 1.09 in |
| April | 73.1°F | 43.8°F | 1.22 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.5°F | 52.5°F | 0.77 in | 91.5°F | 64.7°F | 0.19 in |
| June | 95.3°F | 62.2°F | 0.23 in | 101.5°F | 72.7°F | 0.03 in |
| July | 100.3°F | 69.5°F | 1.15 in | 104.0°F | 80.8°F | 0.81 in |
| August | 98.0°F | 68.7°F | 1.63 in | 102.5°F | 80.5°F | 0.96 in |
| September | 90.7°F | 61.3°F | 1.17 in | 97.5°F | 74.7°F | 0.71 in |
| October | 78.1°F | 48.8°F | 1.22 in | 86.3°F | 62.7°F | 0.67 in |
| November | 63.9°F | 37.3°F | 1.18 in | 74.0°F | 50.8°F | 0.90 in |
| December | 52.5°F | 29.3°F | 1.64 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile