Robbinsville, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Robbinsville is cooler than Phoenix (55°F vs 72.5°F annual avg) and wetter than it (63.6 in vs 8.9 in per year). Robbinsville has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Robbinsville, NC
Annual avg
55°F
Annual precip
63.6 in
Warmest month
July (83.0°F)
Coldest month
January (25.5°F)
Annual swing
37.4°F
Pleasant months
3 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Robbinsville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Robbinsville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 45.2°F | 25.5°F | 6.16 in | 65.4°F | 44.1°F | 1.17 in |
| February | 50.1°F | 28.1°F | 5.48 in | 68.1°F | 46.1°F | 1.21 in |
| March | 57.8°F | 34.5°F | 5.85 in | 75.0°F | 50.9°F | 1.09 in |
| April | 68.2°F | 42.7°F | 5.38 in | 82.5°F | 56.6°F | 0.35 in |
| May | 74.6°F | 51.2°F | 5.06 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.7°F | 59.2°F | 6.03 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.0°F | 62.4°F | 5.66 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.0°F | 61.5°F | 4.68 in | 102.5°F | 80.5°F | 0.96 in |
| September | 77.6°F | 55.8°F | 4.63 in | 97.5°F | 74.7°F | 0.71 in |
| October | 68.4°F | 44.6°F | 3.68 in | 86.3°F | 62.7°F | 0.67 in |
| November | 58.3°F | 34.4°F | 4.53 in | 74.0°F | 50.8°F | 0.90 in |
| December | 48.4°F | 28.8°F | 6.47 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile