Ripley, TN vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ripley is warmer than Denver (60.2°F vs 51.4°F annual avg) and wetter than it (56.8 in vs 15.4 in per year). Ripley has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
Ripley, TN
Annual avg
60.2°F
Annual precip
56.8 in
Warmest month
July (89.8°F)
Coldest month
January (29.4°F)
Annual swing
41.3°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Ripley
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ripley | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 47.7°F | 29.4°F | 4.15 in | 46.5°F | 17.6°F | 0.46 in |
| February | 53.0°F | 33.2°F | 4.80 in | 47.5°F | 19.3°F | 0.53 in |
| March | 61.1°F | 40.2°F | 5.10 in | 56.4°F | 27.1°F | 1.12 in |
| April | 71.6°F | 49.4°F | 5.11 in | 62.5°F | 33.7°F | 1.67 in |
| May | 79.9°F | 58.7°F | 7.20 in | 71.7°F | 43.4°F | 2.29 in |
| June | 87.0°F | 66.7°F | 4.94 in | 84.1°F | 52.9°F | 1.68 in |
| July | 89.8°F | 69.8°F | 4.52 in | 90.2°F | 59.3°F | 2.12 in |
| August | 88.8°F | 67.9°F | 3.61 in | 87.9°F | 57.2°F | 1.83 in |
| September | 83.4°F | 61.0°F | 3.50 in | 80.1°F | 48.2°F | 1.51 in |
| October | 73.4°F | 49.5°F | 4.06 in | 66.7°F | 35.7°F | 0.98 in |
| November | 60.1°F | 39.8°F | 4.57 in | 54.8°F | 25.5°F | 0.70 in |
| December | 51.0°F | 32.3°F | 5.28 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile