Rice Lake, MN vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Rice Lake is cooler than Denver (40.6°F vs 51.4°F annual avg) and wetter than it (31.2 in vs 15.4 in per year). Rice Lake has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Rice Lake, MN
Annual avg
40.6°F
Annual precip
31.2 in
Warmest month
July (77.7°F)
Coldest month
January (2.4°F)
Annual swing
55.8°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Rice Lake
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Rice Lake | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 19.9°F | 2.4°F | 0.95 in | 46.5°F | 17.6°F | 0.46 in |
| February | 24.8°F | 6.0°F | 1.01 in | 47.5°F | 19.3°F | 0.53 in |
| March | 36.2°F | 17.8°F | 1.46 in | 56.4°F | 27.1°F | 1.12 in |
| April | 49.2°F | 29.9°F | 2.53 in | 62.5°F | 33.7°F | 1.67 in |
| May | 63.0°F | 41.0°F | 3.37 in | 71.7°F | 43.4°F | 2.29 in |
| June | 72.1°F | 50.2°F | 4.39 in | 84.1°F | 52.9°F | 1.68 in |
| July | 77.7°F | 56.2°F | 3.92 in | 90.2°F | 59.3°F | 2.12 in |
| August | 75.8°F | 55.2°F | 3.73 in | 87.9°F | 57.2°F | 1.83 in |
| September | 67.2°F | 47.3°F | 3.48 in | 80.1°F | 48.2°F | 1.51 in |
| October | 52.7°F | 35.6°F | 2.91 in | 66.7°F | 35.7°F | 0.98 in |
| November | 37.1°F | 22.5°F | 1.96 in | 54.8°F | 25.5°F | 0.70 in |
| December | 24.7°F | 9.6°F | 1.47 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile