Rexford, MT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Rexford is cooler than Phoenix (47°F vs 72.5°F annual avg) and wetter than it (15 in vs 8.9 in per year). Rexford has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Rexford, MT
Annual avg
47°F
Annual precip
15 in
Warmest month
July (86.5°F)
Coldest month
January (19.3°F)
Annual swing
43.8°F
Warm-summer humid continental Dfb
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Rexford
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Rexford | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.3°F | 19.3°F | 0.92 in | 65.4°F | 44.1°F | 1.17 in |
| February | 38.6°F | 21.1°F | 0.72 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.2°F | 27.5°F | 0.90 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.5°F | 34.1°F | 1.00 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.9°F | 41.9°F | 1.78 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.6°F | 48.5°F | 2.53 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.5°F | 52.7°F | 1.13 in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.0°F | 51.2°F | 1.05 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.8°F | 43.9°F | 1.27 in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.4°F | 35.1°F | 1.24 in | 86.3°F | 62.7°F | 0.67 in |
| November | 41.4°F | 27.4°F | 1.24 in | 74.0°F | 50.8°F | 0.90 in |
| December | 31.4°F | 20.8°F | 1.22 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile