Rensselaer Falls, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Rensselaer Falls is cooler than Phoenix (44.6°F vs 72.5°F annual avg) and wetter than it (38.2 in vs 8.9 in per year). Rensselaer Falls has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Rensselaer Falls, NY
Annual avg
44.6°F
Annual precip
38.2 in
Warmest month
July (79.6°F)
Coldest month
January (6.6°F)
Annual swing
52.6°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Rensselaer Falls
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Rensselaer Falls | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 26.9°F | 6.6°F | 2.23 in | 65.4°F | 44.1°F | 1.17 in |
| February | 29.9°F | 8.4°F | 1.99 in | 68.1°F | 46.1°F | 1.21 in |
| March | 38.9°F | 19.0°F | 2.29 in | 75.0°F | 50.9°F | 1.09 in |
| April | 53.3°F | 32.5°F | 3.05 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.7°F | 45.2°F | 3.15 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.2°F | 54.6°F | 3.82 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.6°F | 59.2°F | 3.92 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.0°F | 56.7°F | 3.41 in | 102.5°F | 80.5°F | 0.96 in |
| September | 70.8°F | 48.8°F | 3.94 in | 97.5°F | 74.7°F | 0.71 in |
| October | 57.8°F | 38.2°F | 4.85 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.3°F | 28.2°F | 2.91 in | 74.0°F | 50.8°F | 0.90 in |
| December | 33.5°F | 16.0°F | 2.63 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile