Reliance, SD vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Reliance is cooler than Phoenix (48.1°F vs 72.5°F annual avg) and wetter than it (20.8 in vs 8.9 in per year). Reliance has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Reliance, SD
Annual avg
48.1°F
Annual precip
20.8 in
Warmest month
July (89.7°F)
Coldest month
January (9.2°F)
Annual swing
55.2°F
Semi-arid (cold) BSk
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Reliance
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Reliance | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.6°F | 9.2°F | 0.45 in | 65.4°F | 44.1°F | 1.17 in |
| February | 36.4°F | 12.7°F | 0.59 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.0°F | 22.7°F | 0.96 in | 75.0°F | 50.9°F | 1.09 in |
| April | 61.6°F | 32.9°F | 2.34 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.4°F | 44.9°F | 3.29 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.4°F | 55.6°F | 3.48 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.7°F | 61.4°F | 2.84 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.8°F | 59.2°F | 2.31 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.3°F | 49.5°F | 1.72 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.8°F | 35.6°F | 1.63 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.1°F | 22.3°F | 0.71 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.3°F | 12.5°F | 0.47 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile