Register, GA vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Register is cooler than Miami (66.8°F vs 76.1°F annual avg) and drier than it (47.2 in vs 57.2 in per year). Register has a Humid subtropical climate; Miami a Tropical monsoon climate.
Register, GA
Annual avg
66.8°F
Annual precip
47.2 in
Warmest month
July (92.3°F)
Coldest month
January (39.1°F)
Annual swing
32.9°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 9a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Register
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Register | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 60.1°F | 39.1°F | 4.06 in | 73.6°F | 61.2°F | 2.33 in |
| February | 64.6°F | 42.1°F | 3.77 in | 74.8°F | 63.3°F | 2.27 in |
| March | 71.1°F | 47.9°F | 4.28 in | 76.5°F | 65.2°F | 2.47 in |
| April | 78.0°F | 54.0°F | 2.84 in | 79.6°F | 69.8°F | 3.44 in |
| May | 85.6°F | 62.9°F | 3.44 in | 82.7°F | 73.6°F | 4.94 in |
| June | 90.5°F | 69.7°F | 4.92 in | 86.0°F | 76.5°F | 7.76 in |
| July | 92.3°F | 72.6°F | 5.61 in | 87.8°F | 78.0°F | 5.98 in |
| August | 91.2°F | 72.5°F | 4.76 in | 88.1°F | 78.1°F | 7.51 in |
| September | 86.4°F | 67.8°F | 3.53 in | 87.0°F | 77.2°F | 8.45 in |
| October | 78.4°F | 56.6°F | 2.74 in | 83.7°F | 74.4°F | 6.49 in |
| November | 69.2°F | 46.5°F | 3.03 in | 78.9°F | 68.6°F | 3.29 in |
| December | 62.7°F | 41.3°F | 4.26 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile