Red Lake Falls, MN vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Red Lake Falls is cooler than Phoenix (39.8°F vs 72.5°F annual avg) and wetter than it (24.3 in vs 8.9 in per year). Red Lake Falls has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Red Lake Falls, MN
Annual avg
39.8°F
Annual precip
24.3 in
Warmest month
July (78.9°F)
Coldest month
January (-2.9°F)
Annual swing
62.7°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Red Lake Falls
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Red Lake Falls | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 15.0°F | -2.9°F | 0.60 in | 65.4°F | 44.1°F | 1.17 in |
| February | 19.8°F | 0.2°F | 0.57 in | 68.1°F | 46.1°F | 1.21 in |
| March | 33.7°F | 15.0°F | 0.89 in | 75.0°F | 50.9°F | 1.09 in |
| April | 51.2°F | 30.1°F | 1.32 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.6°F | 43.1°F | 2.85 in | 91.5°F | 64.7°F | 0.19 in |
| June | 74.6°F | 54.6°F | 4.49 in | 101.5°F | 72.7°F | 0.03 in |
| July | 78.9°F | 58.4°F | 3.58 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.2°F | 55.8°F | 3.50 in | 102.5°F | 80.5°F | 0.96 in |
| September | 68.9°F | 46.9°F | 2.81 in | 97.5°F | 74.7°F | 0.71 in |
| October | 53.2°F | 33.8°F | 2.09 in | 86.3°F | 62.7°F | 0.67 in |
| November | 35.0°F | 19.3°F | 0.85 in | 74.0°F | 50.8°F | 0.90 in |
| December | 21.3°F | 5.6°F | 0.78 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile