Ranger, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ranger is cooler than Phoenix (63.7°F vs 72.5°F annual avg) and wetter than it (29.2 in vs 8.9 in per year). Ranger has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Ranger, TX
Annual avg
63.7°F
Annual precip
29.2 in
Warmest month
August (96.0°F)
Coldest month
January (30.4°F)
Annual swing
38.8°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Ranger
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ranger | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 57.8°F | 30.4°F | 1.24 in | 65.4°F | 44.1°F | 1.17 in |
| February | 61.2°F | 33.2°F | 2.01 in | 68.1°F | 46.1°F | 1.21 in |
| March | 69.8°F | 42.2°F | 2.42 in | 75.0°F | 50.9°F | 1.09 in |
| April | 77.3°F | 49.2°F | 1.83 in | 82.5°F | 56.6°F | 0.35 in |
| May | 84.2°F | 59.6°F | 3.76 in | 91.5°F | 64.7°F | 0.19 in |
| June | 91.4°F | 67.4°F | 3.38 in | 101.5°F | 72.7°F | 0.03 in |
| July | 95.9°F | 69.9°F | 1.95 in | 104.0°F | 80.8°F | 0.81 in |
| August | 96.0°F | 68.4°F | 3.12 in | 102.5°F | 80.5°F | 0.96 in |
| September | 88.3°F | 60.8°F | 2.78 in | 97.5°F | 74.7°F | 0.71 in |
| October | 79.4°F | 50.2°F | 3.00 in | 86.3°F | 62.7°F | 0.67 in |
| November | 67.2°F | 39.3°F | 1.92 in | 74.0°F | 50.8°F | 0.90 in |
| December | 59.4°F | 31.4°F | 1.76 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile