Randalia, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Randalia is cooler than Phoenix (45°F vs 72.5°F annual avg) and wetter than it (39.5 in vs 8.9 in per year). Randalia has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Randalia, IA
Annual avg
45°F
Annual precip
39.5 in
Warmest month
July (81.6°F)
Coldest month
January (6.2°F)
Annual swing
55.2°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Randalia
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Randalia | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 24.5°F | 6.2°F | 1.22 in | 65.4°F | 44.1°F | 1.17 in |
| February | 29.0°F | 9.4°F | 1.21 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.3°F | 21.9°F | 2.06 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.1°F | 33.3°F | 4.13 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.1°F | 45.3°F | 5.05 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.5°F | 55.8°F | 5.91 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.6°F | 59.5°F | 5.32 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.8°F | 56.8°F | 4.13 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.5°F | 48.1°F | 3.87 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.3°F | 36.3°F | 2.90 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.9°F | 24.4°F | 2.06 in | 74.0°F | 50.8°F | 0.90 in |
| December | 30.5°F | 13.3°F | 1.65 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile