Ranchester, WY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ranchester is cooler than Phoenix (43.9°F vs 72.5°F annual avg) and wetter than it (18 in vs 8.9 in per year). Ranchester has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Ranchester, WY
Annual avg
43.9°F
Annual precip
18 in
Warmest month
July (85.2°F)
Coldest month
December (10.0°F)
Annual swing
45.3°F
Warm-summer humid continental Dfb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Ranchester
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ranchester | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.9°F | 10.2°F | 0.82 in | 65.4°F | 44.1°F | 1.17 in |
| February | 38.1°F | 12.0°F | 0.89 in | 68.1°F | 46.1°F | 1.21 in |
| March | 47.0°F | 20.0°F | 1.49 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.3°F | 28.8°F | 2.06 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.2°F | 37.5°F | 3.36 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.1°F | 45.0°F | 1.99 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.2°F | 51.2°F | 1.16 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.3°F | 49.7°F | 0.88 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.2°F | 40.3°F | 1.55 in | 97.5°F | 74.7°F | 0.71 in |
| October | 58.9°F | 30.1°F | 1.86 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.6°F | 18.2°F | 1.15 in | 74.0°F | 50.8°F | 0.90 in |
| December | 35.7°F | 10.0°F | 0.82 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile