Quitman, MS vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Quitman is cooler than Phoenix (65°F vs 72.5°F annual avg) and wetter than it (61.5 in vs 8.9 in per year). Quitman has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Quitman, MS
Annual avg
65°F
Annual precip
61.5 in
Warmest month
July (91.8°F)
Coldest month
January (35.5°F)
Annual swing
35.6°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Quitman
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Quitman | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 57.4°F | 35.5°F | 5.41 in | 65.4°F | 44.1°F | 1.17 in |
| February | 62.7°F | 39.2°F | 5.29 in | 68.1°F | 46.1°F | 1.21 in |
| March | 70.2°F | 45.1°F | 6.36 in | 75.0°F | 50.9°F | 1.09 in |
| April | 77.0°F | 52.0°F | 5.64 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.7°F | 62.2°F | 4.52 in | 91.5°F | 64.7°F | 0.19 in |
| June | 90.0°F | 69.4°F | 5.50 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.8°F | 72.5°F | 5.78 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.8°F | 71.8°F | 4.95 in | 102.5°F | 80.5°F | 0.96 in |
| September | 87.3°F | 66.0°F | 4.00 in | 97.5°F | 74.7°F | 0.71 in |
| October | 77.4°F | 53.5°F | 3.82 in | 86.3°F | 62.7°F | 0.67 in |
| November | 65.8°F | 42.9°F | 4.32 in | 74.0°F | 50.8°F | 0.90 in |
| December | 59.2°F | 37.3°F | 5.87 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile