Queenstown, MD vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Queenstown is cooler than Miami (57.1°F vs 76.1°F annual avg) and drier than it (46.9 in vs 57.2 in per year). Queenstown has a Humid subtropical climate; Miami a Tropical monsoon climate.
Queenstown, MD
Annual avg
57.1°F
Annual precip
46.9 in
Warmest month
July (87.4°F)
Coldest month
January (28.6°F)
Annual swing
44.1°F
Pleasant months
3 / 12
Humid subtropical Cfa
USDA Zone 8a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Queenstown
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Queenstown | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.1°F | 28.6°F | 3.03 in | 73.6°F | 61.2°F | 2.33 in |
| February | 44.2°F | 29.7°F | 3.06 in | 74.8°F | 63.3°F | 2.27 in |
| March | 51.9°F | 36.0°F | 4.04 in | 76.5°F | 65.2°F | 2.47 in |
| April | 63.9°F | 45.9°F | 3.35 in | 79.6°F | 69.8°F | 3.44 in |
| May | 73.4°F | 55.7°F | 4.24 in | 82.7°F | 73.6°F | 4.94 in |
| June | 83.1°F | 66.3°F | 4.12 in | 86.0°F | 76.5°F | 7.76 in |
| July | 87.4°F | 71.5°F | 4.71 in | 87.8°F | 78.0°F | 5.98 in |
| August | 85.4°F | 69.3°F | 4.35 in | 88.1°F | 78.1°F | 7.51 in |
| September | 78.2°F | 62.9°F | 4.47 in | 87.0°F | 77.2°F | 8.45 in |
| October | 67.5°F | 50.8°F | 4.48 in | 83.7°F | 74.4°F | 6.49 in |
| November | 55.6°F | 41.1°F | 3.26 in | 78.9°F | 68.6°F | 3.29 in |
| December | 45.7°F | 33.7°F | 3.80 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile