Preston, IA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Preston is cooler than Denver (47.9°F vs 51.4°F annual avg) and wetter than it (36.7 in vs 15.4 in per year). Preston has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Preston, IA
Annual avg
47.9°F
Annual precip
36.7 in
Warmest month
July (82.2°F)
Coldest month
January (11.4°F)
Annual swing
53.5°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Preston
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Preston | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 26.7°F | 11.4°F | 1.32 in | 46.5°F | 17.6°F | 0.46 in |
| February | 31.2°F | 15.1°F | 1.65 in | 47.5°F | 19.3°F | 0.53 in |
| March | 44.5°F | 26.4°F | 2.22 in | 56.4°F | 27.1°F | 1.12 in |
| April | 58.6°F | 37.0°F | 3.44 in | 62.5°F | 33.7°F | 1.67 in |
| May | 70.3°F | 49.3°F | 4.21 in | 71.7°F | 43.4°F | 2.29 in |
| June | 79.4°F | 59.8°F | 5.09 in | 84.1°F | 52.9°F | 1.68 in |
| July | 82.2°F | 62.9°F | 4.15 in | 90.2°F | 59.3°F | 2.12 in |
| August | 80.6°F | 60.6°F | 4.18 in | 87.9°F | 57.2°F | 1.83 in |
| September | 74.8°F | 51.6°F | 3.64 in | 80.1°F | 48.2°F | 1.51 in |
| October | 61.7°F | 39.8°F | 2.93 in | 66.7°F | 35.7°F | 0.98 in |
| November | 46.1°F | 28.3°F | 2.08 in | 54.8°F | 25.5°F | 0.70 in |
| December | 32.5°F | 18.0°F | 1.78 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile