Pleasant Hill, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Pleasant Hill is cooler than Phoenix (50.9°F vs 72.5°F annual avg) and wetter than it (36.6 in vs 8.9 in per year). Pleasant Hill has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Pleasant Hill, IA
Annual avg
50.9°F
Annual precip
36.6 in
Warmest month
July (85.6°F)
Coldest month
January (13.8°F)
Annual swing
53.7°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Pleasant Hill
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Pleasant Hill | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.9°F | 13.8°F | 1.08 in | 65.4°F | 44.1°F | 1.17 in |
| February | 35.7°F | 18.0°F | 1.34 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.2°F | 29.6°F | 2.17 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.0°F | 40.6°F | 4.02 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.4°F | 52.3°F | 5.24 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.9°F | 62.4°F | 5.26 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.6°F | 66.4°F | 3.82 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.6°F | 64.2°F | 4.17 in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.9°F | 55.4°F | 3.18 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.4°F | 42.9°F | 2.78 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.3°F | 30.2°F | 1.91 in | 74.0°F | 50.8°F | 0.90 in |
| December | 35.9°F | 19.5°F | 1.58 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile