Plant City, FL vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Plant City is warmer than Denver (74.3°F vs 51.4°F annual avg) and wetter than it (56.1 in vs 15.4 in per year). Plant City has a Humid subtropical climate; Denver a Semi-arid (cold) climate.
Plant City, FL
Annual avg
74.3°F
Annual precip
56.1 in
Warmest month
July (93.8°F)
Coldest month
January (50.0°F)
Annual swing
21.2°F
Pleasant months
3 / 12
Humid subtropical Cfa
USDA Zone 10b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Plant City
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Plant City | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 74.8°F | 50.0°F | 3.00 in | 46.5°F | 17.6°F | 0.46 in |
| February | 77.8°F | 52.8°F | 2.33 in | 47.5°F | 19.3°F | 0.53 in |
| March | 81.4°F | 55.9°F | 2.78 in | 56.4°F | 27.1°F | 1.12 in |
| April | 86.2°F | 60.9°F | 2.88 in | 62.5°F | 33.7°F | 1.67 in |
| May | 90.8°F | 66.6°F | 4.04 in | 71.7°F | 43.4°F | 2.29 in |
| June | 92.9°F | 71.9°F | 9.71 in | 84.1°F | 52.9°F | 1.68 in |
| July | 93.8°F | 73.4°F | 8.65 in | 90.2°F | 59.3°F | 2.12 in |
| August | 93.5°F | 73.7°F | 8.85 in | 87.9°F | 57.2°F | 1.83 in |
| September | 92.1°F | 72.4°F | 6.99 in | 80.1°F | 48.2°F | 1.51 in |
| October | 87.3°F | 66.1°F | 2.58 in | 66.7°F | 35.7°F | 0.98 in |
| November | 80.9°F | 57.9°F | 1.76 in | 54.8°F | 25.5°F | 0.70 in |
| December | 76.8°F | 53.3°F | 2.54 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile