Plainview, TX vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Plainview is warmer than Denver (59.7°F vs 51.4°F annual avg) and similar rainfall to it (19.3 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Plainview, TX
Annual avg
59.7°F
Annual precip
19.3 in
Warmest month
July (92.4°F)
Coldest month
January (26.1°F)
Annual swing
40.9°F
Semi-arid (cold) BSk
USDA Zone 8a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Plainview
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Plainview | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 52.3°F | 26.1°F | 0.68 in | 46.5°F | 17.6°F | 0.46 in |
| February | 56.7°F | 28.9°F | 0.60 in | 47.5°F | 19.3°F | 0.53 in |
| March | 65.1°F | 36.3°F | 1.25 in | 56.4°F | 27.1°F | 1.12 in |
| April | 73.4°F | 43.9°F | 1.52 in | 62.5°F | 33.7°F | 1.67 in |
| May | 81.8°F | 54.7°F | 2.86 in | 71.7°F | 43.4°F | 2.29 in |
| June | 90.2°F | 64.1°F | 2.74 in | 84.1°F | 52.9°F | 1.68 in |
| July | 92.4°F | 67.9°F | 2.38 in | 90.2°F | 59.3°F | 2.12 in |
| August | 91.0°F | 66.3°F | 2.12 in | 87.9°F | 57.2°F | 1.83 in |
| September | 83.8°F | 58.8°F | 1.99 in | 80.1°F | 48.2°F | 1.51 in |
| October | 74.0°F | 46.7°F | 1.63 in | 66.7°F | 35.7°F | 0.98 in |
| November | 61.8°F | 35.1°F | 0.83 in | 54.8°F | 25.5°F | 0.70 in |
| December | 52.8°F | 27.6°F | 0.73 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile