Pismo Beach, CA vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Pismo Beach is cooler than Miami (59.1°F vs 76.1°F annual avg) and drier than it (17.9 in vs 57.2 in per year). Pismo Beach has a Warm-summer Mediterranean climate; Miami a Tropical monsoon climate.
Pismo Beach, CA
Annual avg
59.1°F
Annual precip
17.9 in
Warmest month
October (72.5°F)
Coldest month
December (43.7°F)
Annual swing
8.8°F
Pleasant months
5 / 12
Warm-summer Mediterranean Csb
USDA Zone 9b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Pismo Beach
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Pismo Beach | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 64.8°F | 44.2°F | 3.48 in | 73.6°F | 61.2°F | 2.33 in |
| February | 65.1°F | 44.0°F | 4.00 in | 74.8°F | 63.3°F | 2.27 in |
| March | 67.5°F | 46.2°F | 2.98 in | 76.5°F | 65.2°F | 2.47 in |
| April | 69.7°F | 48.2°F | 1.00 in | 79.6°F | 69.8°F | 3.44 in |
| May | 72.3°F | 49.5°F | 0.46 in | 82.7°F | 73.6°F | 4.94 in |
| June | 70.5°F | 51.4°F | 0.15 in | 86.0°F | 76.5°F | 7.76 in |
| July | 70.3°F | 53.9°F | 0.02 in | 87.8°F | 78.0°F | 5.98 in |
| August | 71.4°F | 54.8°F | 0.02 in | 88.1°F | 78.1°F | 7.51 in |
| September | 71.9°F | 53.6°F | 0.08 in | 87.0°F | 77.2°F | 8.45 in |
| October | 72.5°F | 52.6°F | 0.79 in | 83.7°F | 74.4°F | 6.49 in |
| November | 69.0°F | 46.4°F | 1.81 in | 78.9°F | 68.6°F | 3.29 in |
| December | 65.0°F | 43.7°F | 3.08 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile