Pinetop-Lakeside, AZ vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Pinetop-Lakeside is cooler than Denver (49.2°F vs 51.4°F annual avg) and wetter than it (24.1 in vs 15.4 in per year). Pinetop-Lakeside has a Mediterranean continental (warm summer) climate; Denver a Semi-arid (cold) climate.
Pinetop-Lakeside, AZ
Annual avg
49.2°F
Annual precip
24.1 in
Warmest month
July (82.2°F)
Coldest month
December (18.7°F)
Annual swing
35.2°F
Pleasant months
1 / 12
Mediterranean continental (warm summer) Dsb
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Pinetop-Lakeside
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Pinetop-Lakeside | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 45.3°F | 19.7°F | 2.31 in | 46.5°F | 17.6°F | 0.46 in |
| February | 48.3°F | 21.6°F | 2.22 in | 47.5°F | 19.3°F | 0.53 in |
| March | 54.8°F | 26.5°F | 1.97 in | 56.4°F | 27.1°F | 1.12 in |
| April | 62.1°F | 31.9°F | 0.90 in | 62.5°F | 33.7°F | 1.67 in |
| May | 71.3°F | 38.2°F | 0.79 in | 71.7°F | 43.4°F | 2.29 in |
| June | 82.0°F | 46.3°F | 0.58 in | 84.1°F | 52.9°F | 1.68 in |
| July | 82.2°F | 52.3°F | 3.38 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.9°F | 51.5°F | 3.98 in | 87.9°F | 57.2°F | 1.83 in |
| September | 75.8°F | 45.7°F | 2.03 in | 80.1°F | 48.2°F | 1.51 in |
| October | 66.4°F | 34.5°F | 1.72 in | 66.7°F | 35.7°F | 0.98 in |
| November | 54.8°F | 26.7°F | 1.68 in | 54.8°F | 25.5°F | 0.70 in |
| December | 45.3°F | 18.7°F | 2.52 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile