Phillipsburg, NJ vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Phillipsburg is about the same temperature as Denver (52.1°F vs 51.4°F annual avg) and wetter than it (51 in vs 15.4 in per year). Phillipsburg has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Phillipsburg, NJ
Annual avg
52.1°F
Annual precip
51 in
Warmest month
July (85.6°F)
Coldest month
January (21.5°F)
Annual swing
45.1°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Phillipsburg
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Phillipsburg | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 37.7°F | 21.5°F | 3.67 in | 46.5°F | 17.6°F | 0.46 in |
| February | 40.4°F | 22.1°F | 2.97 in | 47.5°F | 19.3°F | 0.53 in |
| March | 48.8°F | 29.3°F | 3.65 in | 56.4°F | 27.1°F | 1.12 in |
| April | 62.3°F | 39.4°F | 3.94 in | 62.5°F | 33.7°F | 1.67 in |
| May | 71.8°F | 49.4°F | 4.27 in | 71.7°F | 43.4°F | 2.29 in |
| June | 80.9°F | 59.0°F | 4.82 in | 84.1°F | 52.9°F | 1.68 in |
| July | 85.6°F | 63.7°F | 5.57 in | 90.2°F | 59.3°F | 2.12 in |
| August | 82.5°F | 62.0°F | 5.18 in | 87.9°F | 57.2°F | 1.83 in |
| September | 76.8°F | 54.5°F | 4.72 in | 80.1°F | 48.2°F | 1.51 in |
| October | 64.8°F | 43.5°F | 4.48 in | 66.7°F | 35.7°F | 0.98 in |
| November | 53.4°F | 32.5°F | 3.37 in | 54.8°F | 25.5°F | 0.70 in |
| December | 42.5°F | 25.9°F | 4.37 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile