Phillips, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Phillips is cooler than Denver (40.7°F vs 51.4°F annual avg) and wetter than it (32.4 in vs 15.4 in per year). Phillips has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Phillips, WI
Annual avg
40.7°F
Annual precip
32.4 in
Warmest month
July (78.7°F)
Coldest month
January (0.5°F)
Annual swing
55.6°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Phillips
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Phillips | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 21.2°F | 0.5°F | 0.97 in | 46.5°F | 17.6°F | 0.46 in |
| February | 26.7°F | 2.6°F | 1.02 in | 47.5°F | 19.3°F | 0.53 in |
| March | 38.7°F | 14.7°F | 1.65 in | 56.4°F | 27.1°F | 1.12 in |
| April | 52.0°F | 29.1°F | 2.70 in | 62.5°F | 33.7°F | 1.67 in |
| May | 65.9°F | 40.9°F | 3.89 in | 71.7°F | 43.4°F | 2.29 in |
| June | 75.0°F | 50.7°F | 4.05 in | 84.1°F | 52.9°F | 1.68 in |
| July | 78.7°F | 54.3°F | 3.55 in | 90.2°F | 59.3°F | 2.12 in |
| August | 77.2°F | 52.0°F | 3.86 in | 87.9°F | 57.2°F | 1.83 in |
| September | 68.9°F | 44.7°F | 3.93 in | 80.1°F | 48.2°F | 1.51 in |
| October | 54.9°F | 33.2°F | 3.50 in | 66.7°F | 35.7°F | 0.98 in |
| November | 39.0°F | 21.4°F | 1.75 in | 54.8°F | 25.5°F | 0.70 in |
| December | 26.2°F | 8.7°F | 1.50 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile