Petoskey, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Petoskey is cooler than Phoenix (44.4°F vs 72.5°F annual avg) and wetter than it (34.2 in vs 8.9 in per year). Petoskey has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Petoskey, MI
Annual avg
44.4°F
Annual precip
34.2 in
Warmest month
July (75.2°F)
Coldest month
February (13.7°F)
Annual swing
46.1°F
Pleasant months
4 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Petoskey
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Petoskey | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 27.4°F | 15.0°F | 2.40 in | 65.4°F | 44.1°F | 1.17 in |
| February | 28.4°F | 13.7°F | 1.66 in | 68.1°F | 46.1°F | 1.21 in |
| March | 36.6°F | 20.2°F | 1.94 in | 75.0°F | 50.9°F | 1.09 in |
| April | 48.1°F | 31.7°F | 2.91 in | 82.5°F | 56.6°F | 0.35 in |
| May | 60.8°F | 42.6°F | 3.07 in | 91.5°F | 64.7°F | 0.19 in |
| June | 70.3°F | 53.2°F | 2.92 in | 101.5°F | 72.7°F | 0.03 in |
| July | 75.2°F | 59.3°F | 2.53 in | 104.0°F | 80.8°F | 0.81 in |
| August | 74.9°F | 58.7°F | 3.25 in | 102.5°F | 80.5°F | 0.96 in |
| September | 68.9°F | 51.4°F | 3.55 in | 97.5°F | 74.7°F | 0.71 in |
| October | 56.0°F | 41.2°F | 4.50 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.7°F | 31.6°F | 3.04 in | 74.0°F | 50.8°F | 0.90 in |
| December | 33.6°F | 23.0°F | 2.44 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile