Peterson, IA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Peterson is cooler than Denver (46.4°F vs 51.4°F annual avg) and wetter than it (32 in vs 15.4 in per year). Peterson has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Peterson, IA
Annual avg
46.4°F
Annual precip
32 in
Warmest month
July (81.9°F)
Coldest month
January (8.2°F)
Annual swing
55.4°F
Pleasant months
3 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Peterson
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Peterson | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.3°F | 8.2°F | 0.62 in | 46.5°F | 17.6°F | 0.46 in |
| February | 29.9°F | 12.8°F | 0.83 in | 47.5°F | 19.3°F | 0.53 in |
| March | 43.1°F | 24.7°F | 1.76 in | 56.4°F | 27.1°F | 1.12 in |
| April | 58.2°F | 36.0°F | 3.58 in | 62.5°F | 33.7°F | 1.67 in |
| May | 69.9°F | 48.3°F | 4.19 in | 71.7°F | 43.4°F | 2.29 in |
| June | 79.9°F | 59.1°F | 5.05 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.9°F | 62.2°F | 3.29 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.2°F | 59.3°F | 4.41 in | 87.9°F | 57.2°F | 1.83 in |
| September | 73.6°F | 51.1°F | 3.39 in | 80.1°F | 48.2°F | 1.51 in |
| October | 60.5°F | 38.5°F | 2.51 in | 66.7°F | 35.7°F | 0.98 in |
| November | 43.9°F | 25.1°F | 1.42 in | 54.8°F | 25.5°F | 0.70 in |
| December | 29.8°F | 14.0°F | 0.94 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile