Petersburg, NE vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Petersburg is cooler than Phoenix (48.3°F vs 72.5°F annual avg) and wetter than it (27.9 in vs 8.9 in per year). Petersburg has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Petersburg, NE
Annual avg
48.3°F
Annual precip
27.9 in
Warmest month
July (83.7°F)
Coldest month
January (12.4°F)
Annual swing
51.3°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Petersburg
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Petersburg | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.0°F | 12.4°F | 0.56 in | 65.4°F | 44.1°F | 1.17 in |
| February | 36.0°F | 15.3°F | 0.82 in | 68.1°F | 46.1°F | 1.21 in |
| March | 47.6°F | 24.7°F | 1.48 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.2°F | 35.4°F | 2.79 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.9°F | 47.9°F | 3.97 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.7°F | 58.9°F | 4.00 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.7°F | 63.2°F | 3.10 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.5°F | 60.7°F | 4.42 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.2°F | 51.4°F | 2.33 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.7°F | 38.0°F | 2.44 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.5°F | 25.8°F | 1.14 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.8°F | 16.2°F | 0.86 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile