Perrysburg, OH vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Perrysburg is cooler than Miami (51.4°F vs 76.1°F annual avg) and drier than it (32.4 in vs 57.2 in per year). Perrysburg has a Hot-summer humid continental climate; Miami a Tropical monsoon climate.
Perrysburg, OH
Annual avg
51.4°F
Annual precip
32.4 in
Warmest month
July (84.6°F)
Coldest month
January (20.1°F)
Annual swing
47.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Perrysburg
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Perrysburg | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 33.6°F | 20.1°F | 1.79 in | 73.6°F | 61.2°F | 2.33 in |
| February | 36.4°F | 21.8°F | 1.75 in | 74.8°F | 63.3°F | 2.27 in |
| March | 46.5°F | 29.4°F | 2.31 in | 76.5°F | 65.2°F | 2.47 in |
| April | 59.5°F | 39.8°F | 3.26 in | 79.6°F | 69.8°F | 3.44 in |
| May | 71.2°F | 51.2°F | 3.50 in | 82.7°F | 73.6°F | 4.94 in |
| June | 80.7°F | 61.2°F | 3.24 in | 86.0°F | 76.5°F | 7.76 in |
| July | 84.6°F | 64.8°F | 3.24 in | 87.8°F | 78.0°F | 5.98 in |
| August | 82.4°F | 63.3°F | 3.49 in | 88.1°F | 78.1°F | 7.51 in |
| September | 75.8°F | 55.4°F | 3.06 in | 87.0°F | 77.2°F | 8.45 in |
| October | 63.6°F | 44.6°F | 2.36 in | 83.7°F | 74.4°F | 6.49 in |
| November | 50.2°F | 34.1°F | 2.27 in | 78.9°F | 68.6°F | 3.29 in |
| December | 38.3°F | 25.8°F | 2.09 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile