Perry, OK vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Perry is cooler than Miami (60.3°F vs 76.1°F annual avg) and drier than it (36.1 in vs 57.2 in per year). Perry has a Humid subtropical climate; Miami a Tropical monsoon climate.
Perry, OK
Annual avg
60.3°F
Annual precip
36.1 in
Warmest month
July (94.8°F)
Coldest month
January (24.9°F)
Annual swing
46.5°F
Humid subtropical Cfa
USDA Zone 7b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Perry
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Perry | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 48.8°F | 24.9°F | 1.25 in | 73.6°F | 61.2°F | 2.33 in |
| February | 53.5°F | 28.1°F | 1.50 in | 74.8°F | 63.3°F | 2.27 in |
| March | 62.5°F | 37.2°F | 2.58 in | 76.5°F | 65.2°F | 2.47 in |
| April | 72.0°F | 46.6°F | 3.98 in | 79.6°F | 69.8°F | 3.44 in |
| May | 80.2°F | 58.1°F | 5.19 in | 82.7°F | 73.6°F | 4.94 in |
| June | 89.8°F | 67.6°F | 4.44 in | 86.0°F | 76.5°F | 7.76 in |
| July | 94.8°F | 72.0°F | 3.54 in | 87.8°F | 78.0°F | 5.98 in |
| August | 93.7°F | 70.5°F | 3.44 in | 88.1°F | 78.1°F | 7.51 in |
| September | 85.6°F | 62.2°F | 3.13 in | 87.0°F | 77.2°F | 8.45 in |
| October | 74.6°F | 48.9°F | 3.25 in | 83.7°F | 74.4°F | 6.49 in |
| November | 61.2°F | 37.4°F | 1.94 in | 78.9°F | 68.6°F | 3.29 in |
| December | 50.2°F | 28.0°F | 1.84 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile