Pellston, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Pellston is cooler than Phoenix (42.6°F vs 72.5°F annual avg) and wetter than it (30 in vs 8.9 in per year). Pellston has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Pellston, MI
Annual avg
42.6°F
Annual precip
30 in
Warmest month
July (79.3°F)
Coldest month
February (7.3°F)
Annual swing
48.2°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Pellston
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Pellston | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 26.7°F | 8.9°F | 1.61 in | 65.4°F | 44.1°F | 1.17 in |
| February | 28.7°F | 7.3°F | 1.14 in | 68.1°F | 46.1°F | 1.21 in |
| March | 38.5°F | 15.5°F | 1.74 in | 75.0°F | 50.9°F | 1.09 in |
| April | 51.7°F | 27.2°F | 2.44 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.1°F | 38.3°F | 2.79 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.8°F | 48.1°F | 2.57 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.3°F | 52.8°F | 2.67 in | 104.0°F | 80.8°F | 0.81 in |
| August | 77.9°F | 51.6°F | 2.85 in | 102.5°F | 80.5°F | 0.96 in |
| September | 70.2°F | 44.5°F | 3.38 in | 97.5°F | 74.7°F | 0.71 in |
| October | 56.6°F | 35.2°F | 4.22 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.5°F | 27.0°F | 2.71 in | 74.0°F | 50.8°F | 0.90 in |
| December | 32.6°F | 17.7°F | 1.89 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile