Payette, ID vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Payette is about the same temperature as Denver (53.2°F vs 51.4°F annual avg) and similar rainfall to it (11.3 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Payette, ID
Annual avg
53.2°F
Annual precip
11.3 in
Warmest month
July (91.8°F)
Coldest month
January (24.0°F)
Annual swing
44.9°F
Semi-arid (cold) BSk
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Payette
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Payette | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.1°F | 24.0°F | 1.42 in | 46.5°F | 17.6°F | 0.46 in |
| February | 47.8°F | 27.6°F | 1.07 in | 47.5°F | 19.3°F | 0.53 in |
| March | 58.1°F | 34.0°F | 0.97 in | 56.4°F | 27.1°F | 1.12 in |
| April | 65.1°F | 39.1°F | 0.82 in | 62.5°F | 33.7°F | 1.67 in |
| May | 73.9°F | 47.7°F | 1.29 in | 71.7°F | 43.4°F | 2.29 in |
| June | 81.1°F | 54.3°F | 0.82 in | 84.1°F | 52.9°F | 1.68 in |
| July | 91.8°F | 61.1°F | 0.36 in | 90.2°F | 59.3°F | 2.12 in |
| August | 90.3°F | 58.8°F | 0.24 in | 87.9°F | 57.2°F | 1.83 in |
| September | 80.3°F | 50.1°F | 0.85 in | 80.1°F | 48.2°F | 1.51 in |
| October | 67.1°F | 39.0°F | 0.63 in | 66.7°F | 35.7°F | 0.98 in |
| November | 51.5°F | 30.3°F | 1.03 in | 54.8°F | 25.5°F | 0.70 in |
| December | 40.0°F | 24.4°F | 1.75 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile