Paterson, NJ vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Paterson is cooler than Phoenix (53.1°F vs 72.5°F annual avg) and drier than it (0 in vs 8.9 in per year). Paterson has a Desert (cold) climate; Phoenix a Desert (hot) climate.
Paterson, NJ
Annual avg
53.1°F
Annual precip
0 in
Warmest month
July (86.5°F)
Coldest month
January (21.6°F)
Annual swing
45.4°F
Pleasant months
2 / 12
Desert (cold) BWk
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Paterson
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Paterson | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.3°F | 21.6°F | — in | 65.4°F | 44.1°F | 1.17 in |
| February | 41.0°F | 22.6°F | — in | 68.1°F | 46.1°F | 1.21 in |
| March | 50.5°F | 30.7°F | — in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.6°F | 39.9°F | — in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.6°F | 50.5°F | — in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.7°F | 59.9°F | — in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.5°F | 65.3°F | — in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.8°F | 63.6°F | — in | 102.5°F | 80.5°F | 0.96 in |
| September | 76.2°F | 56.3°F | — in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.2°F | 44.0°F | — in | 86.3°F | 62.7°F | 0.67 in |
| November | 54.1°F | 35.0°F | — in | 74.0°F | 50.8°F | 0.90 in |
| December | 44.2°F | 26.6°F | — in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile