Paris, IL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Paris is cooler than Phoenix (51.4°F vs 72.5°F annual avg) and wetter than it (42.7 in vs 8.9 in per year). Paris has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Paris, IL
Annual avg
51.4°F
Annual precip
42.7 in
Warmest month
July (84.4°F)
Coldest month
January (16.6°F)
Annual swing
48.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Paris
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Paris | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.0°F | 16.6°F | 2.81 in | 65.4°F | 44.1°F | 1.17 in |
| February | 38.8°F | 19.9°F | 2.33 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.9°F | 29.1°F | 3.00 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.8°F | 40.0°F | 4.94 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.0°F | 51.2°F | 4.17 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.6°F | 60.7°F | 5.02 in | 101.5°F | 72.7°F | 0.03 in |
| July | 84.4°F | 63.8°F | 3.83 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.0°F | 61.7°F | 3.57 in | 102.5°F | 80.5°F | 0.96 in |
| September | 77.7°F | 53.8°F | 2.94 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.5°F | 42.6°F | 3.62 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.8°F | 31.2°F | 3.66 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.8°F | 22.5°F | 2.85 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile