Palm Valley, TX vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Palm Valley is warmer than Denver (75.6°F vs 51.4°F annual avg) and wetter than it (28.2 in vs 15.4 in per year). Palm Valley has a Semi-arid (hot) climate; Denver a Semi-arid (cold) climate.
Palm Valley, TX
Annual avg
75.6°F
Annual precip
28.2 in
Warmest month
August (97.8°F)
Coldest month
January (51.1°F)
Annual swing
25.9°F
Pleasant months
4 / 12
Semi-arid (hot) BSh
USDA Zone 10b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Palm Valley
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Palm Valley | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 71.7°F | 51.1°F | 1.22 in | 46.5°F | 17.6°F | 0.46 in |
| February | 76.0°F | 54.8°F | 1.19 in | 47.5°F | 19.3°F | 0.53 in |
| March | 81.0°F | 60.0°F | 1.49 in | 56.4°F | 27.1°F | 1.12 in |
| April | 86.4°F | 65.9°F | 2.29 in | 62.5°F | 33.7°F | 1.67 in |
| May | 91.1°F | 71.8°F | 2.73 in | 71.7°F | 43.4°F | 2.29 in |
| June | 95.4°F | 75.9°F | 2.37 in | 84.1°F | 52.9°F | 1.68 in |
| July | 96.6°F | 76.9°F | 2.44 in | 90.2°F | 59.3°F | 2.12 in |
| August | 97.8°F | 76.8°F | 2.07 in | 87.9°F | 57.2°F | 1.83 in |
| September | 93.1°F | 73.6°F | 5.76 in | 80.1°F | 48.2°F | 1.51 in |
| October | 88.0°F | 66.8°F | 3.06 in | 66.7°F | 35.7°F | 0.98 in |
| November | 79.7°F | 58.8°F | 2.00 in | 54.8°F | 25.5°F | 0.70 in |
| December | 73.2°F | 52.5°F | 1.58 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile