Palisade, CO vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Palisade is cooler than Miami (54.4°F vs 76.1°F annual avg) and drier than it (10.5 in vs 57.2 in per year). Palisade has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
Palisade, CO
Annual avg
54.4°F
Annual precip
10.5 in
Warmest month
July (92.6°F)
Coldest month
January (20.7°F)
Annual swing
48.4°F
Semi-arid (cold) BSk
USDA Zone 7b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Palisade
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Palisade | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.9°F | 20.7°F | 0.61 in | 73.6°F | 61.2°F | 2.33 in |
| February | 47.2°F | 26.3°F | 0.65 in | 74.8°F | 63.3°F | 2.27 in |
| March | 58.4°F | 34.5°F | 0.85 in | 76.5°F | 65.2°F | 2.47 in |
| April | 65.6°F | 40.4°F | 1.11 in | 79.6°F | 69.8°F | 3.44 in |
| May | 75.6°F | 49.7°F | 1.10 in | 82.7°F | 73.6°F | 4.94 in |
| June | 87.3°F | 58.5°F | 0.55 in | 86.0°F | 76.5°F | 7.76 in |
| July | 92.6°F | 64.8°F | 0.68 in | 87.8°F | 78.0°F | 5.98 in |
| August | 89.6°F | 62.9°F | 0.88 in | 88.1°F | 78.1°F | 7.51 in |
| September | 81.1°F | 54.5°F | 1.36 in | 87.0°F | 77.2°F | 8.45 in |
| October | 67.4°F | 41.6°F | 1.30 in | 83.7°F | 74.4°F | 6.49 in |
| November | 52.9°F | 30.9°F | 0.79 in | 78.9°F | 68.6°F | 3.29 in |
| December | 40.5°F | 21.5°F | 0.59 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile