Packwood, IA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Packwood is about the same temperature as Denver (49.7°F vs 51.4°F annual avg) and wetter than it (38.4 in vs 15.4 in per year). Packwood has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Packwood, IA
Annual avg
49.7°F
Annual precip
38.4 in
Warmest month
July (84.2°F)
Coldest month
January (13.6°F)
Annual swing
51.7°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Packwood
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Packwood | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.6°F | 13.6°F | 1.52 in | 46.5°F | 17.6°F | 0.46 in |
| February | 35.6°F | 17.7°F | 1.80 in | 47.5°F | 19.3°F | 0.53 in |
| March | 48.5°F | 28.1°F | 2.40 in | 56.4°F | 27.1°F | 1.12 in |
| April | 61.9°F | 38.8°F | 3.71 in | 62.5°F | 33.7°F | 1.67 in |
| May | 71.3°F | 49.8°F | 5.51 in | 71.7°F | 43.4°F | 2.29 in |
| June | 80.5°F | 59.5°F | 5.11 in | 84.1°F | 52.9°F | 1.68 in |
| July | 84.2°F | 63.5°F | 3.96 in | 90.2°F | 59.3°F | 2.12 in |
| August | 82.6°F | 61.3°F | 3.83 in | 87.9°F | 57.2°F | 1.83 in |
| September | 76.1°F | 52.8°F | 3.58 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.8°F | 41.3°F | 3.00 in | 66.7°F | 35.7°F | 0.98 in |
| November | 47.8°F | 29.7°F | 2.28 in | 54.8°F | 25.5°F | 0.70 in |
| December | 35.4°F | 19.7°F | 1.72 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile