Oxford, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Oxford is cooler than Phoenix (49.1°F vs 72.5°F annual avg) and wetter than it (33.9 in vs 8.9 in per year). Oxford has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Oxford, MI
Annual avg
49.1°F
Annual precip
33.9 in
Warmest month
July (82.3°F)
Coldest month
January (17.1°F)
Annual swing
48.4°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Oxford
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Oxford | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.3°F | 17.1°F | 2.18 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.0°F | 18.2°F | 1.87 in | 68.1°F | 46.1°F | 1.21 in |
| March | 44.3°F | 26.2°F | 2.19 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.6°F | 36.4°F | 2.94 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.4°F | 49.0°F | 3.81 in | 91.5°F | 64.7°F | 0.19 in |
| June | 78.2°F | 58.6°F | 3.29 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.3°F | 62.9°F | 3.14 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.8°F | 61.7°F | 3.24 in | 102.5°F | 80.5°F | 0.96 in |
| September | 73.9°F | 53.7°F | 2.92 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.5°F | 42.3°F | 2.90 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.4°F | 32.1°F | 3.15 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.4°F | 24.3°F | 2.25 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile