Overly, ND vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Overly is cooler than Denver (37.6°F vs 51.4°F annual avg) and similar rainfall to it (19 in vs 15.4 in per year). Overly has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Overly, ND
Annual avg
37.6°F
Annual precip
19 in
Warmest month
August (80.1°F)
Coldest month
January (-5.6°F)
Annual swing
62°F
Pleasant months
1 / 12
Warm-summer humid continental Dfb
USDA Zone 4b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Overly
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Overly | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 15.1°F | -5.6°F | 0.46 in | 46.5°F | 17.6°F | 0.46 in |
| February | 20.0°F | -2.1°F | 0.50 in | 47.5°F | 19.3°F | 0.53 in |
| March | 33.1°F | 11.2°F | 0.77 in | 56.4°F | 27.1°F | 1.12 in |
| April | 51.8°F | 25.5°F | 1.11 in | 62.5°F | 33.7°F | 1.67 in |
| May | 65.7°F | 37.4°F | 2.61 in | 71.7°F | 43.4°F | 2.29 in |
| June | 74.5°F | 48.9°F | 3.82 in | 84.1°F | 52.9°F | 1.68 in |
| July | 80.0°F | 53.3°F | 2.81 in | 90.2°F | 59.3°F | 2.12 in |
| August | 80.1°F | 50.2°F | 2.43 in | 87.9°F | 57.2°F | 1.83 in |
| September | 70.1°F | 40.3°F | 1.69 in | 80.1°F | 48.2°F | 1.51 in |
| October | 53.6°F | 28.1°F | 1.32 in | 66.7°F | 35.7°F | 0.98 in |
| November | 34.9°F | 14.3°F | 0.79 in | 54.8°F | 25.5°F | 0.70 in |
| December | 20.9°F | 1.5°F | 0.64 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile