Ottawa, OH vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Ottawa is cooler than Denver (0°F vs 51.4°F annual avg) and wetter than it (38 in vs 15.4 in per year).
Ottawa, OH
Annual avg
0°F
Annual precip
38 in
Warmest month
January (°F)
Coldest month
January (°F)
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Ottawa
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Ottawa | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | —°F | —°F | 2.61 in | 46.5°F | 17.6°F | 0.46 in |
| February | —°F | —°F | 2.33 in | 47.5°F | 19.3°F | 0.53 in |
| March | —°F | —°F | 2.55 in | 56.4°F | 27.1°F | 1.12 in |
| April | —°F | —°F | 3.53 in | 62.5°F | 33.7°F | 1.67 in |
| May | —°F | —°F | 4.17 in | 71.7°F | 43.4°F | 2.29 in |
| June | —°F | —°F | 4.20 in | 84.1°F | 52.9°F | 1.68 in |
| July | —°F | —°F | 4.04 in | 90.2°F | 59.3°F | 2.12 in |
| August | —°F | —°F | 3.47 in | 87.9°F | 57.2°F | 1.83 in |
| September | —°F | —°F | 2.99 in | 80.1°F | 48.2°F | 1.51 in |
| October | —°F | —°F | 2.75 in | 66.7°F | 35.7°F | 0.98 in |
| November | —°F | —°F | 2.79 in | 54.8°F | 25.5°F | 0.70 in |
| December | —°F | —°F | 2.53 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile