Osburn, ID vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Osburn is cooler than Phoenix (46°F vs 72.5°F annual avg) and wetter than it (37.2 in vs 8.9 in per year). Osburn has a Mediterranean continental (warm summer) climate; Phoenix a Desert (hot) climate.
Osburn, ID
Annual avg
46°F
Annual precip
37.2 in
Warmest month
July (80.9°F)
Coldest month
December (23.7°F)
Annual swing
37.6°F
Mediterranean continental (warm summer) Dsb
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Osburn
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Osburn | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.3°F | 24.0°F | 4.50 in | 65.4°F | 44.1°F | 1.17 in |
| February | 38.5°F | 24.4°F | 3.13 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.8°F | 28.8°F | 4.49 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.6°F | 33.9°F | 3.02 in | 82.5°F | 56.6°F | 0.35 in |
| May | 64.9°F | 41.0°F | 2.90 in | 91.5°F | 64.7°F | 0.19 in |
| June | 71.0°F | 46.8°F | 2.70 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.9°F | 51.3°F | 0.94 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.9°F | 50.1°F | 1.16 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.1°F | 43.8°F | 1.61 in | 97.5°F | 74.7°F | 0.71 in |
| October | 55.2°F | 35.6°F | 3.38 in | 86.3°F | 62.7°F | 0.67 in |
| November | 40.7°F | 29.2°F | 4.82 in | 74.0°F | 50.8°F | 0.90 in |
| December | 33.3°F | 23.7°F | 4.56 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile