Osburn, ID vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Osburn is cooler than Denver (46°F vs 51.4°F annual avg) and wetter than it (37.2 in vs 15.4 in per year). Osburn has a Mediterranean continental (warm summer) climate; Denver a Semi-arid (cold) climate.
Osburn, ID
Annual avg
46°F
Annual precip
37.2 in
Warmest month
July (80.9°F)
Coldest month
December (23.7°F)
Annual swing
37.6°F
Mediterranean continental (warm summer) Dsb
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Osburn
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Osburn | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.3°F | 24.0°F | 4.50 in | 46.5°F | 17.6°F | 0.46 in |
| February | 38.5°F | 24.4°F | 3.13 in | 47.5°F | 19.3°F | 0.53 in |
| March | 45.8°F | 28.8°F | 4.49 in | 56.4°F | 27.1°F | 1.12 in |
| April | 54.6°F | 33.9°F | 3.02 in | 62.5°F | 33.7°F | 1.67 in |
| May | 64.9°F | 41.0°F | 2.90 in | 71.7°F | 43.4°F | 2.29 in |
| June | 71.0°F | 46.8°F | 2.70 in | 84.1°F | 52.9°F | 1.68 in |
| July | 80.9°F | 51.3°F | 0.94 in | 90.2°F | 59.3°F | 2.12 in |
| August | 80.9°F | 50.1°F | 1.16 in | 87.9°F | 57.2°F | 1.83 in |
| September | 71.1°F | 43.8°F | 1.61 in | 80.1°F | 48.2°F | 1.51 in |
| October | 55.2°F | 35.6°F | 3.38 in | 66.7°F | 35.7°F | 0.98 in |
| November | 40.7°F | 29.2°F | 4.82 in | 54.8°F | 25.5°F | 0.70 in |
| December | 33.3°F | 23.7°F | 4.56 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile