Opheim, MT vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Opheim is cooler than Phoenix (39.1°F vs 72.5°F annual avg) and wetter than it (14.4 in vs 8.9 in per year). Opheim has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Opheim, MT
Annual avg
39.1°F
Annual precip
14.4 in
Warmest month
August (81.3°F)
Coldest month
January (0.8°F)
Annual swing
54.5°F
Semi-arid (cold) BSk
USDA Zone 5b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Opheim
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Opheim | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 21.6°F | 0.8°F | 0.27 in | 65.4°F | 44.1°F | 1.17 in |
| February | 25.7°F | 3.9°F | 0.37 in | 68.1°F | 46.1°F | 1.21 in |
| March | 38.1°F | 14.9°F | 0.43 in | 75.0°F | 50.9°F | 1.09 in |
| April | 53.8°F | 26.2°F | 0.91 in | 82.5°F | 56.6°F | 0.35 in |
| May | 65.4°F | 36.1°F | 2.09 in | 91.5°F | 64.7°F | 0.19 in |
| June | 73.1°F | 45.7°F | 3.70 in | 101.5°F | 72.7°F | 0.03 in |
| July | 81.1°F | 50.3°F | 2.25 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.3°F | 48.6°F | 1.57 in | 102.5°F | 80.5°F | 0.96 in |
| September | 70.4°F | 38.8°F | 1.39 in | 97.5°F | 74.7°F | 0.71 in |
| October | 54.3°F | 27.8°F | 0.82 in | 86.3°F | 62.7°F | 0.67 in |
| November | 37.1°F | 15.3°F | 0.36 in | 74.0°F | 50.8°F | 0.90 in |
| December | 24.8°F | 4.1°F | 0.27 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile